Most Recent Oneida Homes For Sale
| View All Oneida Homes For Sale | ||
|
1611 Wilderness Trl, Oneida, TN 37841 | $349,000 2 beds 2 baths |
|
346 Hc Smith Dr, Oneida, TN 37841 | $269,000 3 beds 2 baths |
|
440 Indian Hills Rd, Oneida, TN 37841 | $259,000 3 beds 2.5 baths |
Real Estate Resources |
Oneida Apartments
There are 34 apartments found in and near the Oneida area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings